Representative Cases and Clients
Scroggins & Williamson, P.C. has broad experience in business bankruptcy matters. The following lists some representative bankruptcy matters in which Scroggins & Williamson, P.C. and/or its predecessor, Scroggins & Brizendine, played a significant role. The list is only partial, as the firm has represented clients in hundreds of separate bankruptcy matters over the years.
| Debtor | Client Represented | Debt Amount | Property Type |
| Brown Transport | Trustee and attorney for trustee | $150,000,000 | Trucking company |
| Diamond Rug & Carpet Mills, Inc. | Attorney for debtor | $125,000,000 | Carpet manufacturer |
| NetRail, Inc. | Attorney for debtor | $45,000,000 | Tier one Internet service provider |
| Pike Nursery Holding, LLC | Attorney for debtor | $32,000,000 | Large retail and wholesale nursery chain |
| Verso Technologies, Inc., et al. | Attorney for debtors | $36,000,000 | Telecom/Tech. rollup |
| Cornerstone Ministries Investment, Inc. | Attorney for debtor | $180,000,000 | Investment Company |
| Pure Laser Treatment & Hair Removal d/b/a Pure Med Spa | Attorney for debtor/trustee | $33,000,000 | Chain of Med Spas providing personal care services |
| B&A Construction | Attorney for debtor | $10,000,000 | Earthmoving contractor |
| Thomasville Honda | Attorney for debtor | $9,000,000 | Auto dealer |
| Metropolitan Healthcare | Attorney for debtor | $4,000,000 | M.D. practice management |
| Mom's Bakery, Inc. | Attorney for debtor | $12,000,000 | Wholesale bakery |
| C.T. Harris, Inc. | Attorney for debtor | $31,000,000 | Kaolin mining and trucking |
| Northlake Gardens, LLC | Attorney for debtor | $5,000,000 | Assisted living facility operator |
| RDM Sports Group, Inc. | Attorney for bondholders committee | $205,000,000 | Sporting goods equipment |
| Eagle Acquisition Corp. d/b/a Burch-Lowe | Attorney for creditors committee | $22,900,000 | Heavy construction equipment |
| McLain Building Materials, Inc. | Attorney for creditors committee | $11,700,000 | Building materials |
| G&W Financial, Inc. | Attorney for creditors committee | $15,500,000 | Insurance premium finance company |
| Lloyd L. Mulholland | Attorney for creditors committee | $3,000,000 | General contractor |
| D-Lites of America, Inc. | Attorney for creditors committee | $30,000,000 | National fast food chain |
| Transmeridian Air Lines, Inc. | Attorney for creditors committee | $38,000,000 | Airline company |
| Kelly & Cohen, Inc. | Attorney for creditors committee | $1,100,000 | Furniture retailer |
| Pac One, Inc. | Attorney for creditors committee | $23,000,000 | Flexible packaging |
| Real Estate Exchange Services | Attorney for creditors committee | $15,000,000 | 1031 qualified intermediary |
| NewPower Holdings | Attorney for large shareholder | $689,000,000 | Natural gas marketer |
| Star Nissan | Attorney for secured creditor | $5,000,000 | Car dealer |
| Bowlin Grading | Attorney for equipment lender | $17,600,000 | Grading contractor |
| Vista Eyecare | Attorney for purchaser of 200 vision centers | $190,000,000 | Retail optical |
Professionalism and experience
Businesses in need of professional, experienced bankruptcy counsel rely on the attorneys of Scroggins & Williamson, P.C. for their bankruptcy, insolvency, and commercial litigation needs. The firm welcomes your most pressing problems and the opportunity to resolve them. Call Scroggins & Williamson, P.C. at 1-888-895-7129 or contact the firm online.
Serving Georgia and the Southeast U.S.


